DevOps and Version Control Reference
DevOps & Version Control (Reference): Modern development practices for industrial automation solutions, combining audit trails, change tracking, and Git integration while maintaining centralized database reliability.
Overview
ProView DS provides comprehensive DevOps capabilities through two integrated systems:
| Track Changes Tools | Internal audit and impact analysis | Designer UI |
| Git Integration | External version control and collaboration | Automatic export |
This hybrid approach maintains industrial-grade reliability while enabling modern CI/CD workflows, code reviews, and multi-environment deployments.
Architecture
Change Management Stack
| Git Repository | External VCS |
| JSON Export Layer | Git Integration |
| Track Changes Database | Internal Tracking |
| Solution Configuration DB | Source of Truth |
Data Flow
| Create Object | Stored | Logged | Exported |
| Modify Object | Updated | Tracked | Diff created |
| Delete Object | Removed | Recorded | File removed |
| Build Solution | Versioned | Milestone | Tagged |
Core Components
Track Changes Tools
Internal change tracking and analysis:
| Recent Changes | Change log with persistence | Audit trail |
| Version Control | Table version tracking | Online sync |
| Cross-Reference | Object usage mapping | Impact analysis |
| Use Count | Usage frequency | Optimization |
| Unused Objects | Cleanup candidates | Maintenance |
Git Integration
External version control and collaboration:
| Auto Export | Continuous sync to Git | Version tracking |
| JSON Format | Diff-friendly structure | Code review |
| Selective Export | Module-based control | Performance |
| Environment Variables | Configuration management | Multi-environment |
| CI/CD Support | Automation hooks | DevOps pipeline |
Workflow Integration
Development Lifecycle
| Development | Recent Changes tracking | Feature branches |
| Review | Cross-Reference analysis | Pull requests |
| Testing | Version Control sync | CI validation |
| Deployment | Build history | Release tags |
| Maintenance | Unused Objects cleanup | Hotfix branches |
Team Collaboration
Designer-Based Workflow:
- Multiple users edit solution
- Track Changes logs modifications
- Version Control maintains consistency
- Runtime diagnostics verify sync
Git-Based Workflow:
- Changes exported to JSON
- Developers review diffs
- Pull requests for approval
- Merge to main branch
- Deploy from Git tags
Security & Compliance
Audit Features
| Who | User tracking | Commit author |
| What | Object changes | File diffs |
| When | Timestamps | Commit history |
| Why | Change notes | Commit messages |
| Compliance | 21 CFR Part 11 | SOC 2 |
Data Protection
| Configuration | Full tracking | Exported |
| Passwords | Tracked changes | Never exported |
| Runtime Values | Not tracked | Not exported |
| Binary Assets | Reference only | Checksum verified |
Configuration
Track Changes Settings
Location: Track Changes → Recent Changes
| Auto-Delete | Various triggers | Previous Sessions |
| Tracking | Enabled/Disabled | Enabled |
| Persistence | Days to keep | 30 |
Git Export Settings
Location: Solution → Settings → Version Control
| Enable Export | On/Off | Off |
| Auto Export | On/Off | Off |
| Export Path | Directory | Solution-Data\Git |
| Export Delay | Seconds | 5 |
Best Practices
Change Management
Track Changes:
- Configure appropriate persistence
- Review Recent Changes daily
- Monitor Version Control before deployment
- Use Cross-Reference before deletions
- Clean Unused Objects regularly
Git Integration:
- Enable auto-export for tracking
- Use meaningful commit messages
- Implement branching strategy
- Review changes through PRs
- Tag releases consistently
Performance Optimization
| Track Changes | Set auto-delete policy | Database size |
| Cross-Reference | Regular refresh | Query speed |
| Git Export | Selective modules | Export time |
| Version Control | Batch changes | Network traffic |
Limitations
Track Changes Limitations
Not Detected:
- Indirect string references
- External API access
- Dynamic object names
- Runtime-only changes
Git Export Limitations
Not Exported:
- Runtime tag values
- Historical data
- User passwords
- Temporary objects
- Binary executables
Troubleshooting
| Changes not tracked | Tracking disabled | Enable in settings |
| Git export missing | Permissions issue | Check directory access |
| Version mismatch | Unsaved changes | Save and build |
| Cross-Reference incomplete | Indirect references | Manual verification |
| Large export files | Too many objects | Selective export |
Integration Points
Internal Integration
| Runtime | Version sync | Online configuration |
| Designer | Find Results panel | Navigation |
| Security | User tracking | Audit trail |
| Solution | Build/Publish | Milestones |
External Integration
| GitHub/GitLab | JSON export | Version control |
| Jenkins/Azure DevOps | Webhooks | CI/CD pipeline |
| Jira/Azure Boards | Commit links | Issue tracking |
| Teams/Slack | Notifications | Change alerts |